Leading Manufacturers and Trader of Green Moong Dal, Split Moong Dal, Whole Moong Dal and Yellow Moong Dal from Visakhapatnam.
Business Type | Supplier, Trader |
Packaging Size | 200 gm - 1 Kilogram |
Maturity | 97.00% |
Saturated fat per 0.3 g | 1% |
Potassium 1,246 mg | 35% |
Carbohydrate 63 g | 21% |
Carbohydrates: | 15g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Fat | 22.9 % |
Sodium | 15mg (per 100 Gm) |
Protein | 24 G |
Speciality | High in Protein |
Potassium 1,246 mg | 35% |
Carbohydrate 63 g | 21% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Pack Type | Jute Bags |
Another Name | Green gram |
Packaging Size Available | 30Kg |
Country of Origin | India |
Carbohydrates: | 15g |
Dietary fiber per 16gm | 64% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Moisture | 15% Max |
Imperfect Rate | 3% Max. |
Shelf Life | 1 Year |
Fat | 22.9 % |
Sodium | 15mg (per 100 Gm) |
Protein | 24 G |
Vitamin | Vitamin A |
Packing Size | 1 kg and 30 kg |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.