Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers and Trader of Arhar Dal, Black Gram Beans, Mung Beans, Split Pigeon Peas, Split Toor Dal, Moong Dal and Urad Dal from Visakhapatnam.
Business Type | Supplier, Trader |
Cultivation Type | Organic |
Shelf Life | 1Year |
Feature | Easy To Cook, Good In Taste, Healthy To Eat, Highly Hygienic |
Packaging Type | Jute Bags |
Certifications | FSSAI Certified |
Packaging Size | 20Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Certification | FSSAI |
Application | Cooking |
Cultivation Type | Organic |
Shelf Life | 1year |
Color | Black |
Packaging Type | Jute Bag |
Packaging Size | 50kg |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Shelf Life | 1 Year |
Color | Green |
Packing Size | As per client |
Grade | Food Grade |
Scientific name | Vigna radiata |
Quality | Superior |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Cultivation Type | Organic |
Shelf Life | 1Year |
Color | Yellow |
Feature | Easy To Cook, Good In Taste, Healthy To Eat, Highly Hygienic, Non Harmful |
Packaging Type | Jute Bags |
Drying Process | Sun Dried |
Certifications | FSSAI Certified |
Packaging Size | 20Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Scientific name | Cajanus cajan |
Packing Size | 1 kg and 30 kg |
Sodium per 100gm | 2% |
Vitamin C per 100gm | 11% |
Vitamin B-6 per 100gm | 5% |
Carbohydrate per 100gm | 6% |
Dietary Fiber | 11 g |
Total Carbs | 40 g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Packaging Size | 200 gm - 1 Kilogram |
Maturity | 97.00% |
Saturated fat per 0.3 g | 1% |
Potassium 1,246 mg | 35% |
Carbohydrate 63 g | 21% |
Carbohydrates: | 15g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Pack Size | 10kg |
Storage | Store in a Dry Place |
Calcium | 13 % |
Protein | 50% |
Moisture Content | 6-7% |
Nutrition | Carbohydrates, Vitamins |
Potassium 983 mg | 28% |
Moisture (%) | 5 |
Preferred Buyer From
Location | Anywhere in India |